Washington State FHA Loan Limits
FHA loans are designed to make homeownership more accessible by offering lower down payment requirements.

Washington State FHA Loan Limits – 2026
If you are considering an FHA loan in Washington State, it is important to understand the FHA loan limits that apply to your county. These limits are set annually by the U.S. Department of Housing and Urban Development (HUD) and determine the maximum mortgage amount that can be insured under the Federal Housing Administration (FHA) loan program.
FHA loans are designed to make homeownership more accessible by offering lower down payment requirements and more flexible credit guidelines compared to many conventional loan options.
What Are FHA Loan Limits?
FHA loan limits represent the highest loan amount that FHA will insure for a specific county and property type. If your loan amount exceeds the FHA limit for the area where the property is located, FHA financing is not available and alternative loan programs must be considered.
Loan limits vary by county to reflect differences in home prices across Washington State, with higher limits in more expensive housing markets.
2026 FHA Loan Limits in Washington State
For most Washington counties, the 2026 FHA loan limit for a single-family (1-unit) home aligns with HUD’s standard floor limit. However, higher-cost counties, including King, Pierce, and Snohomish, are assigned elevated FHA limits to account for higher median home prices.
FHA loan limits also increase for multi-unit properties, such as duplexes, triplexes, and four-plexes, allowing borrowers to finance larger properties within FHA guidelines.
| County Name | 1 Unit | 2 Units | 3 Units | 4 Units |
| ADAMS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ASOTIN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BENTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CHELAN | $586,500 | $750,800 | $907,550 | $1,127,900 |
| CLALLAM | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CLARK | $701,500 | $898,050 | $1,085,550 | $1,349,050 |
| COLUMBIA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| COWLITZ | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DOUGLAS | $586,500 | $750,800 | $907,550 | $1,127,900 |
| FERRY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FRANKLIN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GARFIELD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GRANT | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GRAYS HARBOR | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ISLAND | $671,600 | $859,750 | $1,039,250 | $1,291,550 |
| JEFFERSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KING | $1,063,750 | $1,361,800 | $1,646,100 | $2,045,700 |
| KITSAP | $616,400 | $789,100 | $953,850 | $1,185,400 |
| KITTITAS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KLICKITAT | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LEWIS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LINCOLN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MASON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| OKANOGAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PACIFIC | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PEND OREILLE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PIERCE | $1,063,750 | $1,361,800 | $1,646,100 | $2,045,700 |
| SAN JUAN | $680,800 | $871,550 | $1,053,500 | $1,309,250 |
| SKAGIT | $621,000 | $795,000 | $960,950 | $1,194,250 |
| SKAMANIA | $701,500 | $898,050 | $1,085,550 | $1,349,050 |
| SNOHOMISH | $1,063,750 | $1,361,800 | $1,646,100 | $2,045,700 |
| SPOKANE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| STEVENS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| THURSTON | $586,500 | $750,800 | $907,550 | $1,127,900 |
| WAHKIAKUM | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WALLA WALLA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WHATCOM | $664,700 | $850,950 | $1,028,600 | $1,278,300 |
| WHITMAN | $579,600 | $742,000 | $896,900 | $1,114,650 |
| YAKIMA | $541,287 | $693,050 | $837,700 | $1,041,125 |
Why FHA Loan Limits Matter
Understanding FHA loan limits is an important part of planning your home purchase or refinance:
- Defines your maximum loan amount under FHA financing
- Determines affordability and how much home you can buy using FHA
- Helps guide loan selection, especially when comparing FHA versus conventional or jumbo loans
- Impacts required down payment, since FHA loans above the county limit are not permitted
Staying within FHA limits allows borrowers to take advantage of FHA’s flexible qualification standards and low down payment options.
How FHA Loan Limits Are Set
HUD updates FHA loan limits annually based on median home price data and national housing market trends. Limits are tied to conforming loan limits established by the Federal Housing Finance Agency (FHFA), with FHA limits set at defined minimums and maximums to ensure broad access to financing across both low- and high-cost areas.
These updates typically take effect for loans originated on or after January 1 of each calendar year.
Is an FHA Loan Right for You?
FHA loans are often well-suited for borrowers who:
- Have limited funds for a down payment
- Have moderate credit scores
- Prefer a more flexible underwriting approach
- Are purchasing a primary residence
Surf our website to learn about our company, see our loan programs, and request a free consultation.
Get started today!
Fill out the questionnaire on this page to start a discussion about your mortgage needs today!
